Graph Device Analyse Area


Available OSPF routers

c180x-ab2-l01c180x-abl01c180x-ce3-l01c180x-cm1-l01c180x-cn1-l02c180x-cn4-l02c180x-cn4-l06c180x-cn4-l08c180x-co1-l01c180x-cr2-l01c180x-er2-l01c180x-fx1-l01c180x-ge2-l01c180x-ge2-l02c180x-gv1-l02c180x-ic1-l02c180x-ic1-l03c180x-if1-l07c180x-io1-l01c180x-kn2-l01c180x-kn3-l01c180x-l01c180x-l03c180x-ln1-l01c180x-mr6-l01c180x-mr6-l02c180x-mr6-l03c180x-po2-l01c180x-sl1-l01c180x-sl1-l02c180x-te1-l01c180x-tl1-l01c180x-vi1-l01c180x-w01c180x-ze1-l01cisco-1700-ab1-pc2cisco-1700-mr6-pc1cisco-1700-ui2-pc1cisco-1841-dc1-l01cisco-1841-ty2-wl1cisco-2800-gk1-l01cisco-2800-if1-l02cisco-2801-b6-l1cisco-2801-bt1-l01cisco-2801-ce1-l01cisco-2801-ci1-l01cisco-2801-cn1-l01cisco-2801-cn1-l04cisco-2801-cn4-l01cisco-2801-cn4-l07cisco-2801-da1-l03-acisco-2801-da1-l03-bcisco-2801-dt2-l02cisco-2801-dt3-l01cisco-2801-ea1-l02cisco-2801-eh2-l01cisco-2801-ei1-l01cisco-2801-fa1-l01cisco-2801-fg1-l01cisco-2801-fs1-l01cisco-2801-ge3-l01cisco-2801-hl1-l02cisco-2801-hl1-l04cisco-2801-il1-l01cisco-2801-it1-l01cisco-2801-it2-dv1cisco-2801-jh2-l02cisco-2801-ks1-l01cisco-2801-ml1-l01cisco-2801-ml2-l01cisco-2801-mr1-l01cisco-2801-rt1-l01cisco-2801-su2-l01cisco-2801-ta1-l01cisco-2801-ti2-l01cisco-2801-tl1-l02cisco-2801-tl1-l03cisco-2801-tn1-l02cisco-2801-uk1-l01cisco-2801-wi3-l01cisco-2801-wl1-l02cisco-7200-ar1-ln1cisco-7200-ar1-ln3cisco-7200-cr1-ln2cisco-7200-er1cisco-7200-lns1cisco-7200-ls1-ln2cisco-7600-er1cisco-7600-er1-ln3


Router c180x-cn4-l06

OspfRouterId 10.19.54.145, Router types are Internal [netdisco] [top]
Router hardware is Cisco 180X-ADVIPSERVICESK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 to3916 10.19.51.186/29 100 Mbps 10.19.51.184 1 cisco-7200-ar1-ln3
Vlan1 toCust 10.19.54.145/28 100 Mbps 10.19.51.184 1
FastEthernet0 to3916 10.19.51.187/29 100 Mbps 10.19.51.184 1


Router cisco-7200-cr1-ln2

OspfRouterId 10.19.32.242, Router types are ABR ASBR Backbone [netdisco] [top]
Router hardware is Cisco 7200-IS-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
Loopback0 n/a 10.19.32.242/32 4.3 Gbps 10.19.32.242 1
GigabitEthernet2/0.400 n/a 10.19.32.179/28 1 Gbps 2 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.267 SL1-L01 10.19.48.179/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.274 CN4-L01 10.19.47.35/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.525 CU2-WL1 10.19.36.107/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.55 Cisco-7200-CR1-LN2-ER1.LN1 10.211.81.30/30 1 Gbps 0 n/a cisco-7600-er1
GigabitEthernet2/0.271 HM1-L02 10.19.48.147/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.520 SL1-WL1 10.19.36.148/29 1 Gbps 0 1 c180x-w01
GigabitEthernet2/0.523 NT1-WL1 10.19.36.83/29 1 Gbps 2 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.225 TE1-L01 10.19.51.228/29 1 Gbps 10.19.51.224 n/a c180x-te1-l01
GigabitEthernet2/0.265 GE2-L01 10.19.48.118/29 1 Gbps 0 1 c180x-ge2-l01
GigabitEthernet2/0.251 CN3-L02 10.19.48.243/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.266 GE2-L02 10.19.47.246/29 1 Gbps 0 1 c180x-ge2-l02
GigabitEthernet2/0.627 CN1-L01 10.19.42.131/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.522 TY2-WL1 10.19.51.179/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.599 MAN2LL 10.19.42.11/28 1 Gbps 0 1 c180x-cm1-l01
GigabitEthernet2/0.268 SL1-L02 10.19.48.190/29 1 Gbps 0 1 c180x-sl1-l02
GigabitEthernet2/0.265 GE2-L01 10.19.48.115/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.631 LV2-L01 10.19.42.27/29 1 Gbps 2 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.254 IC1-L01 10.19.43.190/29 1 Gbps 0 1 c180x-ic1-l02
GigabitEthernet2/0.52 toER1-LON3 10.19.32.210/29 1 Gbps 0 1 cisco-7600-er1-ln3
GigabitEthernet2/0.520 SL1-WL1 10.19.36.147/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.264 IT1-L01 10.19.43.227/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.260 MR6-L03 10.19.42.235/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.261 DT3-L01 10.19.43.206/29 1 Gbps 0 1 cisco-2801-dt3-l01
GigabitEthernet2/0.271 HM1-L02 10.19.48.150/29 1 Gbps 0 1
GigabitEthernet2/0.270 MD2-L02 10.19.47.195/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.268 SL1-L02 10.19.48.187/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.601 KN2-L01 10.19.51.243/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.599 MAN2LL 10.19.42.7/28 1 Gbps 0 1 c180x-cn1-l02
GigabitEthernet2/0.255 IC1-L03 10.19.48.134/29 1 Gbps 0 1 c180x-ic1-l03
GigabitEthernet2/0.258 n/a 10.19.42.222/29 1 Gbps 0 1 c180x-mr6-l01
GigabitEthernet2/0.213 CN4-L09 10.19.44.214/30 1 Gbps 0 1
GigabitEthernet2/0.599 MAN2LL 10.19.42.10/28 1 Gbps 0 1 c180x-tl1-l01
GigabitEthernet2/0.258 n/a 10.19.42.219/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.253 n/a 10.19.42.198/29 1 Gbps 10.19.42.192 1
GigabitEthernet2/0.264 IT1-L01 10.19.43.230/29 1 Gbps 0 1 cisco-2801-it1-l01
GigabitEthernet2/0.611 AT1-L01 10.19.53.11/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.275 TA2-L01 10.19.49.99/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.259 MR6-L02 10.19.42.230/29 1 Gbps 0 1 c180x-mr6-l02
GigabitEthernet2/0.267 SL1-L01 10.19.48.182/29 1 Gbps 0 1 c180x-sl1-l01
GigabitEthernet2/0.637 PO2-L01 10.19.41.12/29 1 Gbps 10.19.41.8 1 c180x-po2-l01
GigabitEthernet2/0.254 IC1-L01 10.19.43.187/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.225 TE1-L01 10.19.51.226/29 1 Gbps 10.19.51.224 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.259 MR6-L02 10.19.42.227/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.634 BI3-L01 10.19.43.211/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.285 CN4-L02 10.19.49.147/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.280 CR2-L01 10.19.47.179/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.298 TL1-L02 10.19.47.222/30 1 Gbps 0 1
GigabitEthernet2/0.599 MAN2LL 10.19.42.3/28 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.275 TA2-L01 10.19.49.102/29 1 Gbps 0 n/a
GigabitEthernet2/0.242 C180X-AB2-L01 10.19.41.46/29 1 Gbps 0 1 c180x-ab2-l01
GigabitEthernet2/0.519 CT1-WL1 10.19.36.131/29 1 Gbps 2 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.214 DC1-L01 10.19.45.62/30 1 Gbps 0 1 cisco-1841-dc1-l01
GigabitEthernet2/0.289 FG1-L01 10.19.47.43/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.272 RC1-L01 10.19.47.203/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.391 GE3-L01 10.19.50.194/29 1 Gbps 10.19.50.128 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.184 SU2-L01-RTR 10.19.38.70/30 1 Gbps 0 1 cisco-2801-su2-l01
GigabitEthernet2/0.266 GE2-L02 10.19.47.243/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.255 IC1-L03 10.19.48.131/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.611 AT1-L01 10.19.53.14/29 1 Gbps 0 n/a
GigabitEthernet2/0.600 MAN2 TCK 10.19.32.227/28 1 Gbps 2 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.919 IF1-L04 10.19.51.139/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.242 C180X-AB2-L01 10.19.41.43/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.630 HL1-L03 10.19.54.211/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.276 RD2-L01 10.19.41.115/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.287 AU1-L01 10.19.49.179/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.637 PO2-L01 10.19.41.10/29 1 Gbps 10.19.41.8 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.599 MAN2LL 10.19.42.9/28 1 Gbps 0 1 cisco-2801-ci1-l01
GigabitEthernet2/0.261 DT3-L01 10.19.43.203/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.260 MR6-L03 10.19.42.238/29 1 Gbps 0 1 c180x-mr6-l03
GigabitEthernet2/0.263 CN3-L01 10.19.48.35/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.285 CN4-L02 10.19.49.150/29 1 Gbps 0 n/a c180x-cn4-l02
GigabitEthernet2/0.272 RC1-L01 10.19.47.206/29 1 Gbps 0 1
GigabitEthernet2/0.288 IO1-L01 10.19.49.211/29 1 Gbps 0 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.522 TY2-WL1 10.19.51.181/29 1 Gbps 0 n/a cisco-1841-ty2-wl1
GigabitEthernet2/0.391 GE3-L01 10.19.50.196/29 1 Gbps 10.19.50.128 n/a cisco-2801-ge3-l01
GigabitEthernet2/0.601 KN2-L01 10.19.51.246/29 1 Gbps 0 n/a c180x-kn2-l01
GigabitEthernet2/0.330 IF2-L01 10.19.39.226/28 1 Gbps 10.19.39.124 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.289 FG1-L01 10.19.47.46/29 1 Gbps 0 1 cisco-2801-fg1-l01
GigabitEthernet2/0.625 WR2-L01 10.19.54.163/29 1 Gbps 2 n/a cisco-7200-ls1-ln2
GigabitEthernet2/0.282 RD2-L02 10.19.49.19/29 1 Gbps 0 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.274 CN4-L01 10.19.47.38/29 1 Gbps 0 1 cisco-2801-cn4-l01
GigabitEthernet2/0.300 ADMIN 10.19.34.3/27 1 Gbps 2 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.634 BI3-L01 10.19.43.214/29 1 Gbps 0 1
GigabitEthernet2/0.223 IT2-L01 10.19.50.70/30 1 Gbps 0 n/a
GigabitEthernet2/0.253 n/a 10.19.42.195/29 1 Gbps 10.19.42.192 1 cisco-7200-ls1-ln2
GigabitEthernet2/0.280 CR2-L01 10.19.47.182/29 1 Gbps 0 1 c180x-cr2-l01


Router cisco-2801-rt1-l01

OspfRouterId 10.19.44.73, Router types are ABR Backbone [netdisco] [top]
Router hardware is Cisco 2801-IPBASEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0/1 n/a 10.19.44.73/29 100 Mbps 10.19.44.72 1
FastEthernet0/0 n/a 10.19.44.61/30 100 Mbps 0 1 cisco-7200-ls1-ln2


Router c180x-co1-l01

OspfRouterId 10.19.37.21, Router types are Internal [netdisco] [top]
Router hardware is Cisco 180X-ADVENTERPRISEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 n/a 10.19.37.34/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.42/24 100 Mbps 10.19.37.0 1 cisco-2801-hl1-l04
FastEthernet0 n/a 10.19.37.28/24 100 Mbps 10.19.37.0 1 cisco-2801-eh2-l01
FastEthernet0 n/a 10.19.37.20/24 100 Mbps 10.19.37.0 1 cisco-2801-bt1-l01
FastEthernet0 n/a 10.19.37.3/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.25/24 100 Mbps 10.19.37.0 1 cisco-2801-ml2-l01
FastEthernet0 n/a 10.19.37.2/24 100 Mbps 10.19.37.0 1 cisco-7200-ar1-ln3
FastEthernet0 n/a 10.19.37.36/24 100 Mbps 10.19.37.0 1 cisco-2801-wl1-l02
FastEthernet0 n/a 10.19.37.11/24 100 Mbps 10.19.37.0 1 c180x-l01
FastEthernet0 n/a 10.19.37.21/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.27/24 100 Mbps 10.19.37.0 1 c180x-ze1-l01
FastEthernet0 n/a 10.19.37.10/24 100 Mbps 10.19.37.0 1 c180x-l03
FastEthernet0 n/a 10.19.37.31/24 100 Mbps 10.19.37.0 1 cisco-2801-mr1-l01
FastEthernet0 n/a 10.19.37.16/24 100 Mbps 10.19.37.0 1 cisco-2801-ks1-l01
FastEthernet0 n/a 10.19.37.43/24 100 Mbps 10.19.37.0 1 cisco-2801-tl1-l03
FastEthernet0 n/a 10.19.37.38/24 100 Mbps 10.19.37.0 1 cisco-2801-cn1-l01
FastEthernet0 n/a 10.19.37.30/24 100 Mbps 10.19.37.0 1 cisco-2801-hl1-l02
FastEthernet0 n/a 10.19.37.26/24 100 Mbps 10.19.37.0 1 cisco-2801-b6-l1
FastEthernet0 n/a 10.19.37.33/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.29/24 100 Mbps 10.19.37.0 1 cisco-2801-fa1-l01
FastEthernet0 n/a 10.19.37.35/24 100 Mbps 10.19.37.0 1 c180x-er2-l01
FastEthernet0 n/a 10.19.37.15/24 100 Mbps 10.19.37.0 1 c180x-abl01
FastEthernet0 n/a 10.19.37.44/24 100 Mbps 10.19.37.0 1 cisco-2801-ti2-l01
FastEthernet0 n/a 10.19.37.17/24 100 Mbps 10.19.37.0 1


Router c180x-l03

OspfRouterId 10.19.37.10, Router types are Internal [netdisco] [top]
Router hardware is Cisco 180X-ADVIPSERVICESK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 n/a 10.19.37.34/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.42/24 100 Mbps 10.19.37.0 1 cisco-2801-hl1-l04
FastEthernet0 n/a 10.19.37.28/24 100 Mbps 10.19.37.0 1 cisco-2801-eh2-l01
FastEthernet0 n/a 10.19.37.20/24 100 Mbps 10.19.37.0 1 cisco-2801-bt1-l01
FastEthernet0 n/a 10.19.37.3/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.25/24 100 Mbps 10.19.37.0 1 cisco-2801-ml2-l01
FastEthernet0 n/a 10.19.37.2/24 100 Mbps 10.19.37.0 1 cisco-7200-ar1-ln3
FastEthernet0 n/a 10.19.37.36/24 100 Mbps 10.19.37.0 1 cisco-2801-wl1-l02
FastEthernet0 n/a 10.19.37.11/24 100 Mbps 10.19.37.0 1 c180x-l01
FastEthernet0 n/a 10.19.37.21/24 100 Mbps 10.19.37.0 1 c180x-co1-l01
FastEthernet0 n/a 10.19.37.27/24 100 Mbps 10.19.37.0 1 c180x-ze1-l01
FastEthernet0 n/a 10.19.37.10/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.31/24 100 Mbps 10.19.37.0 1 cisco-2801-mr1-l01
FastEthernet0 n/a 10.19.37.16/24 100 Mbps 10.19.37.0 1 cisco-2801-ks1-l01
FastEthernet0 n/a 10.19.37.43/24 100 Mbps 10.19.37.0 1 cisco-2801-tl1-l03
FastEthernet0 n/a 10.19.37.38/24 100 Mbps 10.19.37.0 1 cisco-2801-cn1-l01
FastEthernet0 n/a 10.19.37.30/24 100 Mbps 10.19.37.0 1 cisco-2801-hl1-l02
FastEthernet0 n/a 10.19.37.26/24 100 Mbps 10.19.37.0 1 cisco-2801-b6-l1
FastEthernet0 n/a 10.19.37.33/24 100 Mbps 10.19.37.0 1
FastEthernet0 n/a 10.19.37.29/24 100 Mbps 10.19.37.0 1 cisco-2801-fa1-l01
FastEthernet0 n/a 10.19.37.35/24 100 Mbps 10.19.37.0 1 c180x-er2-l01
FastEthernet0 n/a 10.19.37.15/24 100 Mbps 10.19.37.0 1 c180x-abl01
FastEthernet0 n/a 10.19.37.44/24 100 Mbps 10.19.37.0 1 cisco-2801-ti2-l01
FastEthernet0 n/a 10.19.37.17/24 100 Mbps 10.19.37.0 1


Router cisco-2801-ks1-l01

OspfRouterId 10.19.37.16, Router types are Internal [netdisco] [top]
Router hardware is Cisco 2801-SPSERVICESK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0/0 n/a 10.19.37.34/24 100 Mbps 10.19.37.0 1
FastEthernet0/0 n/a 10.19.37.42/24 100 Mbps 10.19.37.0 1 cisco-2801-hl1-l04
FastEthernet0/0 n/a 10.19.37.28/24 100 Mbps 10.19.37.0 1 cisco-2801-eh2-l01
FastEthernet0/0 n/a 10.19.37.20/24 100 Mbps 10.19.37.0 1 cisco-2801-bt1-l01
FastEthernet0/0 n/a 10.19.37.3/24 100 Mbps 10.19.37.0 1
FastEthernet0/0 n/a 10.19.37.25/24 100 Mbps 10.19.37.0 1 cisco-2801-ml2-l01
FastEthernet0/0 n/a 10.19.37.2/24 100 Mbps 10.19.37.0 1 cisco-7200-ar1-ln3
FastEthernet0/0 n/a 10.19.37.36/24 100 Mbps 10.19.37.0 1 cisco-2801-wl1-l02
FastEthernet0/0 n/a 10.19.37.11/24 100 Mbps 10.19.37.0 1 c180x-l01
FastEthernet0/0 n/a 10.19.37.21/24 100 Mbps 10.19.37.0 1 c180x-co1-l01
FastEthernet0/0 n/a 10.19.37.27/24 100 Mbps 10.19.37.0 1 c180x-ze1-l01
FastEthernet0/0 n/a 10.19.37.10/24 100 Mbps 10.19.37.0 1 c180x-l03
FastEthernet0/0 n/a 10.19.37.31/24 100 Mbps 10.19.37.0 1 cisco-2801-mr1-l01
FastEthernet0/0 n/a 10.19.37.16/24 100 Mbps 10.19.37.0 1
FastEthernet0/0 n/a 10.19.37.43/24 100 Mbps 10.19.37.0 1 cisco-2801-tl1-l03
FastEthernet0/0 n/a 10.19.37.38/24 100 Mbps 10.19.37.0 1 cisco-2801-cn1-l01
FastEthernet0/0 n/a 10.19.37.30/24 100 Mbps 10.19.37.0 1 cisco-2801-hl1-l02
FastEthernet0/0 n/a 10.19.37.26/24 100 Mbps 10.19.37.0 1 cisco-2801-b6-l1
FastEthernet0/0 n/a 10.19.37.33/24 100 Mbps 10.19.37.0 1
FastEthernet0/0 n/a 10.19.37.29/24 100 Mbps 10.19.37.0 1 cisco-2801-fa1-l01
FastEthernet0/0 n/a 10.19.37.35/24 100 Mbps 10.19.37.0 1 c180x-er2-l01
FastEthernet0/0 n/a 10.19.37.15/24 100 Mbps 10.19.37.0 1 c180x-abl01
FastEthernet0/0 n/a 10.19.37.44/24 100 Mbps 10.19.37.0 1 cisco-2801-ti2-l01
FastEthernet0/0 n/a 10.19.37.17/24 100 Mbps 10.19.37.0 1


Router c180x-ge2-l01

OspfRouterId 10.19.48.121, Router types are ABR Backbone [netdisco] [top]
Router hardware is Cisco 180X-BROADBAND-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 n/a 10.19.48.115/29 10 Mbps 0 10 cisco-7200-ls1-ln2
Vlan1 n/a 10.19.48.121/29 100 Mbps 10.19.48.120 1
FastEthernet0 n/a 10.19.48.114/29 10 Mbps 0 10 cisco-7200-cr1-ln2


Router cisco-2801-tn1-l02

OspfRouterId 10.19.58.76, Router types are Internal [netdisco] [top]
Router hardware is Cisco 2801-IPBASEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0/0 n/a 10.19.58.75/29 100 Mbps 10.19.58.72 1 cisco-7200-ar1-ln3
FastEthernet0/0 n/a 10.19.58.76/29 100 Mbps 10.19.58.72 1
FastEthernet0/0 n/a 10.19.58.74/29 100 Mbps 10.19.58.72 1


Router c180x-te1-l01

OspfRouterId 10.19.51.228, Router types are Internal [netdisco] [top]
Router hardware is Cisco 180X-ADVENTERPRISEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 ->p2.CNA91 10.19.51.227/29 100 Mbps 10.19.51.224 1 cisco-7200-cr1-ln2
FastEthernet0 ->p2.CNA91 10.19.51.226/29 100 Mbps 10.19.51.224 1 cisco-7200-ls1-ln2
FastEthernet0 ->p2.CNA91 10.19.51.228/29 100 Mbps 10.19.51.224 1


Router cisco-2801-it2-dv1

OspfRouterId 10.19.50.94, Router types are Backbone [netdisco] [top]
Router hardware is Cisco 2801-IPBASEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0/1 IT2-L01-VM 10.19.50.69/30 100 Mbps 0 1 cisco-7200-cr1-ln2
FastEthernet0/3/0 IT2-L02-TTB-EM9 10.19.50.94/30 100 Mbps n/a n/a


Router c180x-mr6-l03

OspfRouterId 10.19.42.242, Router types are ABR Backbone [netdisco] [top]
Router hardware is Cisco 180X-ADVIPSERVICESK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 n/a 10.19.42.234/29 10 Mbps 0 10 cisco-7200-cr1-ln2
Loopback0 n/a 10.19.42.242/32 4.3 Gbps 10.19.42.242 1
FastEthernet0 n/a 10.19.42.235/29 10 Mbps 0 10 cisco-7200-ls1-ln2


Router c180x-cn4-l02

OspfRouterId 10.19.49.153, Router types are ABR Backbone [netdisco] [top]
Router hardware is Cisco 180X-ADVENTERPRISEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 n/a 10.19.49.146/29 10 Mbps 0 10 cisco-7200-cr1-ln2
Vlan1 n/a 10.19.49.153/29 100 Mbps 10.19.49.152 1
FastEthernet0 n/a 10.19.49.147/29 10 Mbps 0 10 cisco-7200-ls1-ln2


Router cisco-7200-lns1

OspfRouterId 10.211.81.69, Router types are ABR ASBR Backbone [netdisco] [top]
Router hardware is Cisco 7200-JK9S-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
GigabitEthernet0/0.45 ->ER1.LN3 10.211.81.125/30 1 Gbps 0 1 cisco-7600-er1-ln3
GigabitEthernet0/0.44 ->ER1.LN1 10.211.81.121/30 1 Gbps 0 1 cisco-7600-er1
Loopback0 n/a 10.211.81.69/32 4.3 Gbps 10.211.81.69 1


Router c180x-tl1-l01

OspfRouterId 10.19.42.169, Router types are ABR Backbone [netdisco] [top]
Router hardware is Cisco 180X-ADVIPSERVICESK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0 n/a 10.19.42.9/28 100 Mbps 0 1 cisco-2801-ci1-l01
FastEthernet0 n/a 10.19.42.3/28 100 Mbps 0 1 cisco-7200-ls1-ln2
FastEthernet0 n/a 10.19.42.7/28 100 Mbps 0 1 c180x-cn1-l02
FastEthernet0 n/a 10.19.42.11/28 100 Mbps 0 1 c180x-cm1-l01
FastEthernet0 n/a 10.19.42.2/28 100 Mbps 0 1 cisco-7200-cr1-ln2
Vlan1 n/a 10.19.42.169/29 100 Mbps 10.19.42.168 1


Router cisco-2801-cn4-l01

OspfRouterId 10.19.57.65, Router types are ABR Backbone [netdisco] [top]
Router hardware is Cisco 2801-IPBASEK9-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
FastEthernet0/0 n/a 10.19.47.35/29 100 Mbps 0 1 cisco-7200-ls1-ln2
FastEthernet0/3/0 n/a 10.19.57.65/29 100 Mbps 10.19.57.64 1
FastEthernet0/0 n/a 10.19.47.34/29 100 Mbps 0 1 cisco-7200-cr1-ln2


Router cisco-7200-ar1-ln3

OspfRouterId 10.211.81.27, Router types are Backbone [netdisco] [top]
Router hardware is Cisco 7200-JK9S-M

Interface Description neighbor IP/mask Bandwidth Area Metric Neighbor
GigabitEthernet0/3.1238 LN1-PL2 10.211.101.158/30 1 Gbps 0 n/a
GigabitEthernet0/2.1152 WL1-L04 10.211.71.250/30 1 Gbps 10.211.71.240 n/a
GigabitEthernet0/3.1164 FA2-L01-MGMT 10.19.61.70/30 1 Gbps 10.19.61.96 n/a
GigabitEthernet0/2.362 LON-chassis-based 10.19.37.36/24 1 Gbps 10.19.37.0 1 cisco-2801-wl1-l02
GigabitEthernet0/2.1113 DA1-L03-A 10.19.61.146/29 1 Gbps 10.19.61.144 n/a
GigabitEthernet0/2.1132 NY1-L04 10.19.63.52/29 1 Gbps 10.19.63.48 n/a
GigabitEthernet0/2.684 SU1-L01 10.211.104.74/29 1 Gbps 10.211.104.64 n/a
GigabitEthernet0/3.1132 TN1-L02-RTR 10.19.58.76/29 1 Gbps 10.19.58.72 n/a cisco-2801-tn1-l02
GigabitEthernet0/2.5 vlan6 10.211.80.2/24 1 Gbps 10.211.80.0 n/a
GigabitEthernet0/3.1211 AS2-L01 10.211.71.4/29 1 Gbps 10.211.71.0 n/a
GigabitEthernet0/2.697 HM1-L01 10.211.101.38/30 1 Gbps 10.19.48.40 n/a
GigabitEthernet0/3.1227 YO2-L05 10.211.104.43/29 1 Gbps 10.211.105.0 n/a
GigabitEthernet0/3.1101 TO1-L01 10.19.39.98/29 1 Gbps 10.19.39.96 1
GigabitEthernet0/2.393 TL1-L02 10.19.47.148/29 1 Gbps 10.19.47.144 1 cisco-2801-tl1-l02
GigabitEthernet0/2.20 LN1L 10.211.81.2/28 1 Gbps 10.211.81.0 n/a
GigabitEthernet0/2.362 LON-chassis-based 10.19.37.44/24 1 Gbps 10.19.37.0 1 cisco-2801-ti2-l01
GigabitEthernet0/3.1230 TE1-L03 10.211.71.153/29 1 Gbps 10.211.71.152 n/a
GigabitEthernet0/2.362 LON-chassis-based 10.19.37.17/24 1 Gbps 10.19.37.0 1
GigabitEthernet0/2.709 YO2-L02 10.211.104.202/30 1 Gbps 10.211.104.208 n/a
